<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to Action Archives - Comstar, LLC</title>
	<atom:link href="https://comstar.biz/tag/call-to-action/feed/" rel="self" type="application/rss+xml" />
	<link>https://comstar.biz/tag/call-to-action/</link>
	<description>Website Genius</description>
	<lastBuildDate>Thu, 07 Sep 2023 21:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://comstar.biz/wp-content/uploads/2023/03/favicon-32x32_glowb.png</url>
	<title>Call to Action Archives - Comstar, LLC</title>
	<link>https://comstar.biz/tag/call-to-action/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 tips to improve your website&#8217;s Calls-to-action</title>
		<link>https://comstar.biz/5-tips-to-improve-your-websites-call-to-action/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 18:03:00 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Internet Marketing Importance]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[website traffic]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1625</guid>

					<description><![CDATA[<p>Use direct and clear language. It’s important to know that passive calls-to-action will get you low clicks and low results. Remember, your call to action should incorporate a powerful action of words. Tell what you want your website visitor to do. Verbs are specifically helpful when addressing actions you want your visitor to do. Calls-to-action or CTA’s should be written ... </p>
<div><a href="https://comstar.biz/5-tips-to-improve-your-websites-call-to-action/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/5-tips-to-improve-your-websites-call-to-action/">5 tips to improve your website&#8217;s Calls-to-action</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Black Hat SEO is a bad choice</title>
		<link>https://comstar.biz/why-black-hat-seo-is-a-bad-choice/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 15:45:53 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[User Experience]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1559</guid>

					<description><![CDATA[<p>I learned long ago that the web development world is really the ‘wild west’ of the 21st century. It can be a fun place to build and design but it is also filled with the good the bad and the ugly. Web professionals that develop online assists for companies are in an environment of constant change. Here at Comstar, we ... </p>
<div><a href="https://comstar.biz/why-black-hat-seo-is-a-bad-choice/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/why-black-hat-seo-is-a-bad-choice/">Why Black Hat SEO is a bad choice</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using the Power of Natural Language in Calls-to-Action</title>
		<link>https://comstar.biz/using-the-power-of-natural-language-in-calls-to-action/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 29 Sep 2015 15:48:59 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Trends]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[writing for the web]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1552</guid>

					<description><![CDATA[<p>Human language is probably the most challenging aspect for we humans. We have cultivated our own speech into our own way of communicating in our own area of the world: Spanish, French, English, Portuguese etc.  You who are in website development, sales and computer programmers understand the power of language and how it can affect you personally and your business. ... </p>
<div><a href="https://comstar.biz/using-the-power-of-natural-language-in-calls-to-action/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/using-the-power-of-natural-language-in-calls-to-action/">Using the Power of Natural Language in Calls-to-Action</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Landing Page One and Done?  Not So Fast!</title>
		<link>https://comstar.biz/your-landing-page-one-and-done-not-so-fast/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 06:01:18 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Used]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1442</guid>

					<description><![CDATA[<p>A landing page is a great tool and focal point for your online marketing efforts.  Once you setup and monitor meaningful metrics for your landing page, don&#8217;t be afraid to make changes and then measure the results of those changes. Sometimes changing the on-page content is needed.  Perhaps your landing page copy needs tweaking or the addition of a photo ... </p>
<div><a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/">Your Landing Page One and Done?  Not So Fast!</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redesigning Your Company Website for a Myriad of Devices With RWD</title>
		<link>https://comstar.biz/redesigning-your-company-website-for-a-myriad-of-devices-with-rwd/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 19:57:00 +0000</pubDate>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Trends]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Mobile-Compatible Website]]></category>
		<category><![CDATA[Website Design for Muliple Devices]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1305</guid>

					<description><![CDATA[<p>Guaranteed: right this very minute, there are hundreds, if not thousands of people searching the web for just what you do, make or sell! Assuming one or more of them actually get to your website, which is another whole conversation, what will they see?  If your site is not responsive in design, it depends on what type of device they ... </p>
<div><a href="https://comstar.biz/redesigning-your-company-website-for-a-myriad-of-devices-with-rwd/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/redesigning-your-company-website-for-a-myriad-of-devices-with-rwd/">Redesigning Your Company Website for a Myriad of Devices With RWD</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Website Analytics Are Good For Business</title>
		<link>https://comstar.biz/website-analytics-are-good-for-business/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:00:07 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[Website Tools]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1098</guid>

					<description><![CDATA[<p>Web analytics is a tool used to measure, collect and analyze internet data.  Today’s analytics do more than just tally up how many visitors come to your website each month.  Analytics can tell you where your visitors go, how long they stay there, and whether or not they complete the sale, sign up or achieve whatever conversion goal you have ... </p>
<div><a href="https://comstar.biz/website-analytics-are-good-for-business/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/website-analytics-are-good-for-business/">Website Analytics Are Good For Business</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Web Genius Summit</title>
		<link>https://comstar.biz/web-genius-summit/</link>
		
		<dc:creator><![CDATA[Jeffery Kirk]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:14:40 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Business Blogs]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[writing for the web]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=364</guid>

					<description><![CDATA[<p>As an website development and internet marketing firm we often get questions like: “how do I get more people to purchase on my website?” “should we be using Twitter?” “is search engine optimization really a good thing or just a waste of money?” &#8220;how can we show up on the first page of Google?&#8221; &#8220;what good is blog anyway?&#8221; Instead ... </p>
<div><a href="https://comstar.biz/web-genius-summit/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/web-genius-summit/">Web Genius Summit</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Customer Feedback</title>
		<link>https://comstar.biz/getting-customer-feedback/</link>
		
		<dc:creator><![CDATA[Jeffery Kirk]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:01:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website Tools]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=187</guid>

					<description><![CDATA[<p>What kind of products, services, or information does your customer want?  Are you regularly asking them? Sometimes getting your customers and prospects to open up about what they want is difficult at best.  You call them up and they haven&#8217;t thought about it, so you don&#8217;t get good information.  Or you send them a survey in the mail, it sits ... </p>
<div><a href="https://comstar.biz/getting-customer-feedback/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/getting-customer-feedback/">Getting Customer Feedback</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Contact Info, Where?</title>
		<link>https://comstar.biz/contact-info-where/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:03:52 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Contact_Us]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Visitor-Oriented]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=189</guid>

					<description><![CDATA[<p>I just went to a website and became very frustrated so I need to share this tip with you today.  Here is the tip:  put contact information in your calls-to-action within the text of your website! For example, if one of your paragraphs ends with &#8220;pick up the phone and call us right now&#8221; then you should make absolutely sure ... </p>
<div><a href="https://comstar.biz/contact-info-where/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/contact-info-where/">Contact Info, Where?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tools for Website Planning</title>
		<link>https://comstar.biz/tools-for-website-planning/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:08:37 +0000</pubDate>
				<category><![CDATA[Book Recommendations]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Website Planning]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=14</guid>

					<description><![CDATA[<p>As you are putting together your 2009 website plan you need to consider how you are going to make your website even more useful to visitors.  Here are some questions to ask and some tips to help you plan. First, write a plan for how you are going to have visitors move through your site.  Actually map it out or ... </p>
<div><a href="https://comstar.biz/tools-for-website-planning/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/tools-for-website-planning/">Tools for Website Planning</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
