<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics Archives - Comstar, LLC</title>
	<atom:link href="https://comstar.biz/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://comstar.biz/tag/statistics/</link>
	<description>Website Genius</description>
	<lastBuildDate>Tue, 28 Mar 2017 16:30:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://comstar.biz/wp-content/uploads/2023/03/favicon-32x32_glowb.png</url>
	<title>Statistics Archives - Comstar, LLC</title>
	<link>https://comstar.biz/tag/statistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spam Is On the Rise!  Or Is It Just Me?</title>
		<link>https://comstar.biz/spam-is-on-the-rise-or-is-it-just-me/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 13:34:01 +0000</pubDate>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Product Recommendations]]></category>
		<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Spam Filtering]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1587</guid>

					<description><![CDATA[<p>We&#8217;re all tired of opening our Inbox to find massive amounts of messages we did not ask for .  Spammers are running rampant and threaten our very existence (or at least the first hour of our work day)!  I mean, how many times can I hit the delete button before it breaks and I need to buy a new laptop? ... </p>
<div><a href="https://comstar.biz/spam-is-on-the-rise-or-is-it-just-me/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/spam-is-on-the-rise-or-is-it-just-me/">Spam Is On the Rise!  Or Is It Just Me?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Landing Page One and Done?  Not So Fast!</title>
		<link>https://comstar.biz/your-landing-page-one-and-done-not-so-fast/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 06:01:18 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Used]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1442</guid>

					<description><![CDATA[<p>A landing page is a great tool and focal point for your online marketing efforts.  Once you setup and monitor meaningful metrics for your landing page, don&#8217;t be afraid to make changes and then measure the results of those changes. Sometimes changing the on-page content is needed.  Perhaps your landing page copy needs tweaking or the addition of a photo ... </p>
<div><a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/">Your Landing Page One and Done?  Not So Fast!</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Are People Saying About Your Company?</title>
		<link>https://comstar.biz/what-are-people-saying-about-your-company/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:00:56 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Traffic]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1172</guid>

					<description><![CDATA[<p>There are ways to find out what people are saying about your company, your products and your advertising. Tip #1:  Set up to receive Google Alerts. Google Alerts crawl the internet for any reference to a topic you are tracking and will alert you in an email.  Let’s say, for example, you want to track your company name or product.  Anytime they ... </p>
<div><a href="https://comstar.biz/what-are-people-saying-about-your-company/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/what-are-people-saying-about-your-company/">What Are People Saying About Your Company?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Media Marketing With Yelp and Foursquare</title>
		<link>https://comstar.biz/social-media-marketing-with-yelp-and-foursquare/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:00:46 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1164</guid>

					<description><![CDATA[<p>Yelp is a mobile social media application that connects people with local businesses. Yelp was founded in 2004.  The app is used to help people find businesses like hair stylists, restaurants, and mechanics located in their immediate area.  You can access Yelp via mobile devices like iPhones, Tablets, BlackBerry, and more. Yelp had approximately 66 million monthly unique visitors by the end ... </p>
<div><a href="https://comstar.biz/social-media-marketing-with-yelp-and-foursquare/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/social-media-marketing-with-yelp-and-foursquare/">Social Media Marketing With Yelp and Foursquare</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Dial–Up Dead?</title>
		<link>https://comstar.biz/is-dial-up-dead/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:00:46 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[User Experience]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1135</guid>

					<description><![CDATA[<p>For years, internet users had only a dial-up connection to the world wide web.  Do you remember the ads and free trial disks in the mail from AOL?  With today’s high speed internet, you might think dial-up is dead, but there are still a few hangers-on. As of September 2011, AOL reported they have slightly over 3 million dial-up customers.  ... </p>
<div><a href="https://comstar.biz/is-dial-up-dead/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/is-dial-up-dead/">Is Dial–Up Dead?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Website Analytics Are Good For Business</title>
		<link>https://comstar.biz/website-analytics-are-good-for-business/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:00:07 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[Website Tools]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1098</guid>

					<description><![CDATA[<p>Web analytics is a tool used to measure, collect and analyze internet data.  Today’s analytics do more than just tally up how many visitors come to your website each month.  Analytics can tell you where your visitors go, how long they stay there, and whether or not they complete the sale, sign up or achieve whatever conversion goal you have ... </p>
<div><a href="https://comstar.biz/website-analytics-are-good-for-business/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/website-analytics-are-good-for-business/">Website Analytics Are Good For Business</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bounce Rates &#8211; Part 2</title>
		<link>https://comstar.biz/bounce-rates-part-2/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 14:30:24 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Bounce Rates]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=739</guid>

					<description><![CDATA[<p>Want to lower your bounce rate? Here are some easy tips on how you can achieve this! Check to make sure that your meta tags and keywords are relevant to your site.  Irrelevant words and phrases target the wrong audience, which leads to you getting a bunch of visitors who are not looking for what your site has to offer.  ... </p>
<div><a href="https://comstar.biz/bounce-rates-part-2/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/bounce-rates-part-2/">Bounce Rates &#8211; Part 2</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bounce Rates &#8211; Part 1</title>
		<link>https://comstar.biz/bounce-rates-part-1/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 21 Jun 2011 14:39:38 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Bounce Rates]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=724</guid>

					<description><![CDATA[<p>Bounce Rates are a way to gain insight on your readers&#8217; behaviors when visiting your site.  Some sites&#8217; bounce rates are lower, and some can be quite high.  Why is this?  What is an ideal bounce rate to have?  But most importantly, what the heck is bounce rate? A Bounce Rate (BR) is the percentage of site visitors who arrive ... </p>
<div><a href="https://comstar.biz/bounce-rates-part-1/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/bounce-rates-part-1/">Bounce Rates &#8211; Part 1</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alexa Rank for Your Website</title>
		<link>https://comstar.biz/alexa-rank-for-your-website/</link>
		
		<dc:creator><![CDATA[Jeffery Kirk]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:49:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Used]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=346</guid>

					<description><![CDATA[<p>From time to time people ask me about their Alexa rank.  Or if we&#8217;re doing positioning research for a client we may bring up their Alexa rank.  If you&#8217;re not familiar with the term, an Alexa rank, is a relative ranking of the &#8220;popularity&#8221; of a website compared to all other websites, based on the traffic a website receives. Alexa ... </p>
<div><a href="https://comstar.biz/alexa-rank-for-your-website/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/alexa-rank-for-your-website/">Alexa Rank for Your Website</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing in this Economy</title>
		<link>https://comstar.biz/marketing-in-this-economy/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:29:24 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website_Tracking]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=132</guid>

					<description><![CDATA[<p>Why in this economy when you need sales the most would you cut your marketing?  Why ignore your website? Now is the time to grab market share when your competition has stopped their marketing.  When every penny counts, you need to make smart marketing decisions. Think about it &#8211; if you spend money on an ad in a magazine, do ... </p>
<div><a href="https://comstar.biz/marketing-in-this-economy/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/marketing-in-this-economy/">Marketing in this Economy</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
