<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Tools Archives - Comstar, LLC</title>
	<atom:link href="https://comstar.biz/tag/website-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://comstar.biz/tag/website-tools/</link>
	<description>Website Genius</description>
	<lastBuildDate>Tue, 28 Mar 2017 16:10:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://comstar.biz/wp-content/uploads/2023/03/favicon-32x32_glowb.png</url>
	<title>Website Tools Archives - Comstar, LLC</title>
	<link>https://comstar.biz/tag/website-tools/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leads, Conversions &#038; Sales From My Website: Fact or Fiction?</title>
		<link>https://comstar.biz/leads-conversions-sales-from-my-website-fact-or-fiction/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 18:16:53 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Traffic]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1474</guid>

					<description><![CDATA[<p>Isn&#8217;t the real question, when it comes to your company website &#8211; &#8220;does my website create income for my business&#8221;?  Well, how many leads does your website produce every month?  How many sales? Not sure?  Go ahead, take a few minutes to check on it.  It&#8217;s OK&#8230; I&#8217;ll wait. [insert theme from Jeopardy here] Now that you have a number, ... </p>
<div><a href="https://comstar.biz/leads-conversions-sales-from-my-website-fact-or-fiction/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/leads-conversions-sales-from-my-website-fact-or-fiction/">Leads, Conversions &#038; Sales From My Website: Fact or Fiction?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Landing Page One and Done?  Not So Fast!</title>
		<link>https://comstar.biz/your-landing-page-one-and-done-not-so-fast/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 06:01:18 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Used]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1442</guid>

					<description><![CDATA[<p>A landing page is a great tool and focal point for your online marketing efforts.  Once you setup and monitor meaningful metrics for your landing page, don&#8217;t be afraid to make changes and then measure the results of those changes. Sometimes changing the on-page content is needed.  Perhaps your landing page copy needs tweaking or the addition of a photo ... </p>
<div><a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/">Your Landing Page One and Done?  Not So Fast!</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Goes Into an Effective Online Dashboard?</title>
		<link>https://comstar.biz/what-goes-into-an-effective-online-dashboard/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 16:16:03 +0000</pubDate>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Trends]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Website Planning]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1330</guid>

					<description><![CDATA[<p>Coming up with a recipe for a really effective online member/customer dashboard is sort of like creating a new and tasty desert.  As the head chef, you need to execute your vision.  Do you layer it in gooey goodness, riddled with valuable nuggets to be discovered in its depths?  Or do you present a modest display of wholesome ingredients that ... </p>
<div><a href="https://comstar.biz/what-goes-into-an-effective-online-dashboard/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/what-goes-into-an-effective-online-dashboard/">What Goes Into an Effective Online Dashboard?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where to Start When Creating a Member Dashboard</title>
		<link>https://comstar.biz/where-to-start-when-creating-a-member-dashboard/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 18:54:27 +0000</pubDate>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Trends]]></category>
		<category><![CDATA[Content Management]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1333</guid>

					<description><![CDATA[<p>Once you understand the potential for your company or organization in taking your website to the next level, building a community of users via a Member Dashboard, what&#8217;s next?  What&#8217;s your plan of action? There are three main areas your plan should cover: Technical/Platform Content/Data Access/Flow #1 &#8211; Technical/Platform: Determine the eventual size and scope of your dashboard so that ... </p>
<div><a href="https://comstar.biz/where-to-start-when-creating-a-member-dashboard/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/where-to-start-when-creating-a-member-dashboard/">Where to Start When Creating a Member Dashboard</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DotNetNuke Advantage #4 &#8211; Portals</title>
		<link>https://comstar.biz/dotnetnuke-advantage-4-portals/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 08 May 2012 15:00:47 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Design Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1195</guid>

					<description><![CDATA[<p>A DNN portal is an entrance to a website.  The DotNetNuke portal has many advantages. Each portal has a domain name such as www.comstar.biz.  If you wanted to buy a different domain name, under a shared hosting environment, you would then need to buy another hosting package.  This could become costly for your business.  When you use a multiple DNN portal system, you have a single hosting ... </p>
<div><a href="https://comstar.biz/dotnetnuke-advantage-4-portals/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/dotnetnuke-advantage-4-portals/">DotNetNuke Advantage #4 &#8211; Portals</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DotNetNuke Advantage #3 &#8211; Multi-Language</title>
		<link>https://comstar.biz/dotnetnuke-advantage-3-multi-language/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 01 May 2012 15:00:57 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Design Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1193</guid>

					<description><![CDATA[<p>DNN’s multi-language tool translates your website and it&#8217;s content into any language.  The tool also allows administrators from anywhere in the world to maximize the potential of the DNN site.</p>
<p>The post <a href="https://comstar.biz/dotnetnuke-advantage-3-multi-language/">DotNetNuke Advantage #3 &#8211; Multi-Language</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DotNetNuke Advantage #2- Modules</title>
		<link>https://comstar.biz/dotnetnuke-advantage-2-modules/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:00:50 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Design Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1191</guid>

					<description><![CDATA[<p>DNN modules provide “functionality&#8221; of the site.   They can be as simple as a Text Module that allows for easy eantry of content, photos and links.  Some modules have more complex and specific uses like Document Module, Banner Ad Module, News Module, Photo Gallery and Rotating Slides Show  Module, Testimonial Module, and Shopping Cart Module.   These and many, many more are fully ... </p>
<div><a href="https://comstar.biz/dotnetnuke-advantage-2-modules/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/dotnetnuke-advantage-2-modules/">DotNetNuke Advantage #2- Modules</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DotNetNuke Advantage #1- Skins</title>
		<link>https://comstar.biz/dotnetnuke-advantage-1-skins/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:00:53 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[webiste design]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1188</guid>

					<description><![CDATA[<p>DotNetNuke (DNN) is continually growing and constantly developing new features.  DNN tools and features include fully customizable skins, modules, templates and language packs.  DNN Skins are made up of code that determines what the site will look like.  It&#8217;s the website&#8217;s look and feel.  Pre-made skins are templates and they can be bought online or web designer can customize one for you.  The skin is applied throughout the ... </p>
<div><a href="https://comstar.biz/dotnetnuke-advantage-1-skins/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/dotnetnuke-advantage-1-skins/">DotNetNuke Advantage #1- Skins</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DotNetNuke (DNN) At- A-Glance</title>
		<link>https://comstar.biz/dotnetnuke-dnn-at-a-glance/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:12:11 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Design Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1183</guid>

					<description><![CDATA[<p>DotNetNuke is a website Content Management (or CMS) platform for Microsoft.  It is estimated that over 700,000 web sites are powered by DNN around the world. DNN is an open source CMS that can also be used as a web application. DNN provides great benefits to developers, end users and decision makers to support a variety of web business goals. ... </p>
<div><a href="https://comstar.biz/dotnetnuke-dnn-at-a-glance/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/dotnetnuke-dnn-at-a-glance/">DotNetNuke (DNN) At- A-Glance</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Website Builders for you?</title>
		<link>https://comstar.biz/are-website-builders-for-you/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:00:05 +0000</pubDate>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Design Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1141</guid>

					<description><![CDATA[<p>Website builders (and website creation software) are tools that give you a way to build and design your own site. Website builders are intended to be for the DYI (do-it-yourself) person with little knowledge of programming code like HTML or PHP. Many website builders are free as long as you use the hosting provider that offers that free service. An ... </p>
<div><a href="https://comstar.biz/are-website-builders-for-you/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/are-website-builders-for-you/">Are Website Builders for you?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
