<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Archives - Comstar, LLC</title>
	<atom:link href="https://comstar.biz/tag/asset/feed/" rel="self" type="application/rss+xml" />
	<link>https://comstar.biz/tag/asset/</link>
	<description>Website Genius</description>
	<lastBuildDate>Tue, 28 Mar 2017 16:44:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://comstar.biz/wp-content/uploads/2023/03/favicon-32x32_glowb.png</url>
	<title>Asset Archives - Comstar, LLC</title>
	<link>https://comstar.biz/tag/asset/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using the Power of Natural Language in Calls-to-Action</title>
		<link>https://comstar.biz/using-the-power-of-natural-language-in-calls-to-action/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 29 Sep 2015 15:48:59 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Trends]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website Planning]]></category>
		<category><![CDATA[writing for the web]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1552</guid>

					<description><![CDATA[<p>Human language is probably the most challenging aspect for we humans. We have cultivated our own speech into our own way of communicating in our own area of the world: Spanish, French, English, Portuguese etc.  You who are in website development, sales and computer programmers understand the power of language and how it can affect you personally and your business. ... </p>
<div><a href="https://comstar.biz/using-the-power-of-natural-language-in-calls-to-action/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/using-the-power-of-natural-language-in-calls-to-action/">Using the Power of Natural Language in Calls-to-Action</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile Devices and Tablets Drive 7% of Total U.S. Digital Traffic</title>
		<link>https://comstar.biz/mobile-devices-and-tablets-drive-7-of-total-u-s-digital-traffic/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:00:50 +0000</pubDate>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Planning]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1091</guid>

					<description><![CDATA[<p>A recent report from comScore,Inc. called “Digital Omnivores”, revealed that nearly 7% of digital traffic in the U.S. is driven by smartphones, tablets and other mobile devices.  The report says that digital media consumption is exploding and the impact on online visitation is tremendous! The term “digital omnivore” is defined by the report as “a consumer who accesses content through ... </p>
<div><a href="https://comstar.biz/mobile-devices-and-tablets-drive-7-of-total-u-s-digital-traffic/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/mobile-devices-and-tablets-drive-7-of-total-u-s-digital-traffic/">Mobile Devices and Tablets Drive 7% of Total U.S. Digital Traffic</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMAP or POP Email?</title>
		<link>https://comstar.biz/imap-or-pop-email/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 20:57:25 +0000</pubDate>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[email]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=432</guid>

					<description><![CDATA[<p>IMAP or POP email, what’s the difference? IMAP and POP3 represent two different ways of sending and receiving email.  You may have seen both these options when trying to set up your email on your computer or phone.  Lately, I have been receiving many calls from our clients about which one they should select when setting up their mobile device ... </p>
<div><a href="https://comstar.biz/imap-or-pop-email/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/imap-or-pop-email/">IMAP or POP Email?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improve Your Site Traffic and Conversion</title>
		<link>https://comstar.biz/improve-your-site-traffic-and-conversion/</link>
		
		<dc:creator><![CDATA[Jeffery Kirk]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:20:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Useful]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=226</guid>

					<description><![CDATA[<p>What does it take to increase your online success?  Traffic to your site?  Sure, that&#8217;s part of it.  But it doesn&#8217;t guarantee success.  What if your site sucks?  You could get more traffic than any other site in the world, but if the site doesn&#8217;t convert it&#8217;s not doing you any good! OK, then it must be conversion.  Well, that&#8217;s ... </p>
<div><a href="https://comstar.biz/improve-your-site-traffic-and-conversion/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/improve-your-site-traffic-and-conversion/">Improve Your Site Traffic and Conversion</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asset or Expense?</title>
		<link>https://comstar.biz/asset-or-expense/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:36:10 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Useful]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=103</guid>

					<description><![CDATA[<p>Your website can be a valuable asset or just another expense. Your website must be both useful by design and used by those searching for what you offer to be a true business asset. The best, most useful websites utilize both proven and cutting-edge technologies to grab the attention of the visitor, perform critical business functions and generally provide an ... </p>
<div><a href="https://comstar.biz/asset-or-expense/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/asset-or-expense/">Asset or Expense?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
