<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Message Archives - Comstar, LLC</title>
	<atom:link href="https://comstar.biz/tag/marketing-message/feed/" rel="self" type="application/rss+xml" />
	<link>https://comstar.biz/tag/marketing-message/</link>
	<description>Website Genius</description>
	<lastBuildDate>Thu, 07 Sep 2023 21:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://comstar.biz/wp-content/uploads/2023/03/favicon-32x32_glowb.png</url>
	<title>Marketing Message Archives - Comstar, LLC</title>
	<link>https://comstar.biz/tag/marketing-message/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 tips to improve your website&#8217;s Calls-to-action</title>
		<link>https://comstar.biz/5-tips-to-improve-your-websites-call-to-action/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 18:03:00 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Internet Marketing Importance]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[website traffic]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1625</guid>

					<description><![CDATA[<p>Use direct and clear language. It’s important to know that passive calls-to-action will get you low clicks and low results. Remember, your call to action should incorporate a powerful action of words. Tell what you want your website visitor to do. Verbs are specifically helpful when addressing actions you want your visitor to do. Calls-to-action or CTA’s should be written ... </p>
<div><a href="https://comstar.biz/5-tips-to-improve-your-websites-call-to-action/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/5-tips-to-improve-your-websites-call-to-action/">5 tips to improve your website&#8217;s Calls-to-action</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spam Is On the Rise!  Or Is It Just Me?</title>
		<link>https://comstar.biz/spam-is-on-the-rise-or-is-it-just-me/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 13:34:01 +0000</pubDate>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Product Recommendations]]></category>
		<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Spam Filtering]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1587</guid>

					<description><![CDATA[<p>We&#8217;re all tired of opening our Inbox to find massive amounts of messages we did not ask for .  Spammers are running rampant and threaten our very existence (or at least the first hour of our work day)!  I mean, how many times can I hit the delete button before it breaks and I need to buy a new laptop? ... </p>
<div><a href="https://comstar.biz/spam-is-on-the-rise-or-is-it-just-me/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/spam-is-on-the-rise-or-is-it-just-me/">Spam Is On the Rise!  Or Is It Just Me?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Squeeze Your Web Presence to Get More Out of It!</title>
		<link>https://comstar.biz/squeeze-your-web-presence-to-get-more-out-of-it/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 21:50:54 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Tips]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1470</guid>

					<description><![CDATA[<p>While I was squeezing some fresh orange juice the other day it struck me that if I could just squeeze a website, the way you can juice an orange, and gets leads to drip out, I could rule the world. Then I realized, world domination aside, that there is no “one ring to rule them all” when it comes to ... </p>
<div><a href="https://comstar.biz/squeeze-your-web-presence-to-get-more-out-of-it/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/squeeze-your-web-presence-to-get-more-out-of-it/">Squeeze Your Web Presence to Get More Out of It!</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Landing Page One and Done?  Not So Fast!</title>
		<link>https://comstar.biz/your-landing-page-one-and-done-not-so-fast/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Fri, 12 Dec 2014 06:01:18 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Used]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1442</guid>

					<description><![CDATA[<p>A landing page is a great tool and focal point for your online marketing efforts.  Once you setup and monitor meaningful metrics for your landing page, don&#8217;t be afraid to make changes and then measure the results of those changes. Sometimes changing the on-page content is needed.  Perhaps your landing page copy needs tweaking or the addition of a photo ... </p>
<div><a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/your-landing-page-one-and-done-not-so-fast/">Your Landing Page One and Done?  Not So Fast!</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring Traffic and the Success of a Landing Page</title>
		<link>https://comstar.biz/measuring-traffic-and-the-success-of-a-landing-page/</link>
		
		<dc:creator><![CDATA[Robert Holdeman]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 18:38:30 +0000</pubDate>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Used]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1423</guid>

					<description><![CDATA[<p>With a landing page created and a strategy for driving traffic to it deployed, you are now ready to receive visitors looking for what your landing page offers and convert them into leads for your business.  But, how do you know if it&#8217;s working? You can go with the wet-finger-in-the-wind approach and &#8220;feel&#8221; it&#8217;s working when you start getting more ... </p>
<div><a href="https://comstar.biz/measuring-traffic-and-the-success-of-a-landing-page/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/measuring-traffic-and-the-success-of-a-landing-page/">Measuring Traffic and the Success of a Landing Page</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Legal Risks to Using Social Media</title>
		<link>https://comstar.biz/legal-risks-to-using-social-media/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Thu, 28 Jun 2012 21:58:32 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1227</guid>

					<description><![CDATA[<p>It&#8217;s probably never crossed your mind that your business could take on some legal risks if you or your employees use social media as part of your marketing strategy.  It&#8217;s a good idea to take the follow under consideration when promoting your company through social media.   #1. Intellectual property   Be careful about using content created by others. It&#8217;s OK to comment ... </p>
<div><a href="https://comstar.biz/legal-risks-to-using-social-media/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/legal-risks-to-using-social-media/">Legal Risks to Using Social Media</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Myths of Social Media Marketing</title>
		<link>https://comstar.biz/5-myths-of-social-media-marketing/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 20:45:18 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Business Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1220</guid>

					<description><![CDATA[<p>Social media marketing is all the rage and yet it appears to be here to stay.  Unfortunately, so are the misconceptions. You may be a small business owner considering putting your time, money and energy into social media marketing.  Before you dive right in, here are some myths that require busting! #1: Social media marketing is free While it&#8217;s true ... </p>
<div><a href="https://comstar.biz/5-myths-of-social-media-marketing/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/5-myths-of-social-media-marketing/">5 Myths of Social Media Marketing</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Salesforce buys Buddy Media for $700 Million</title>
		<link>https://comstar.biz/salesforce-buys-buddy-media-for-700-million/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 21:44:21 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Business Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1214</guid>

					<description><![CDATA[<p>The cloud-computing giant, Salesforce, announced the purchase of social-media company Buddy Media for almost $700 million. Salesforce faces increased competition from Oracle and other software pwerhouses. Oracle is ready to announce its Public Cloud service, most likely launching it this week.  With launch of Oracle Public Cloud, Oracle is inducing a major technological challenge to Salesforce. Buddy Media focuses on social network marketing, selling ... </p>
<div><a href="https://comstar.biz/salesforce-buys-buddy-media-for-700-million/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/salesforce-buys-buddy-media-for-700-million/">Salesforce buys Buddy Media for $700 Million</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Media Brings Back Discontinued Favorites</title>
		<link>https://comstar.biz/social-media-brings-back-discontinued-favorites/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 15 May 2012 15:00:32 +0000</pubDate>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1199</guid>

					<description><![CDATA[<p>Just when you find the perfect moisturizer or the ideal shampoo it gets discontinued.  Right? Perhaps you spent a lot of time searching for just the right product only to have it disappear from the shelves never to return.  Sure you complained, but that did little to get the manufacturers attention.  Now, thanks to social media like Facebook and Twitter, consumers are fighting back and ... </p>
<div><a href="https://comstar.biz/social-media-brings-back-discontinued-favorites/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/social-media-brings-back-discontinued-favorites/">Social Media Brings Back Discontinued Favorites</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Are People Saying About Your Company?</title>
		<link>https://comstar.biz/what-are-people-saying-about-your-company/</link>
		
		<dc:creator><![CDATA[Joseph Como]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:00:56 +0000</pubDate>
				<category><![CDATA[Shameless Self Promotion]]></category>
		<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Message]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Traffic]]></category>
		<guid isPermaLink="false">http://www.comstar.info/?p=1172</guid>

					<description><![CDATA[<p>There are ways to find out what people are saying about your company, your products and your advertising. Tip #1:  Set up to receive Google Alerts. Google Alerts crawl the internet for any reference to a topic you are tracking and will alert you in an email.  Let’s say, for example, you want to track your company name or product.  Anytime they ... </p>
<div><a href="https://comstar.biz/what-are-people-saying-about-your-company/" class="more-link">Read More</a></div>
<p>The post <a href="https://comstar.biz/what-are-people-saying-about-your-company/">What Are People Saying About Your Company?</a> appeared first on <a href="https://comstar.biz">Comstar, LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
